L.O.A | 22' | 6.7 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 40 gal | 151 L |
Approx. Draft Up | 18" | 46 cm |
Approx. Draft Down | 35" | 89 cm |
Maximum Capacity | 2465 lbs | 2465 kg |
Persons Capacity | 10 | 10 |
Approx. Boat & Engine Weight | 4100 lbs | 1860 kg |
Max HP | 250 HP | 186 kW |
Deadrise | 18° | 18° |
Bridge Clearance w/ Arch or Tower | 6' 11" | 2.1 m |
Water Capacity | 12 gal | 45 L |
Storage Length on Trailer | 22' 8" | 6.9 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Bridge Clearance | 4' 11" | 1.5 m |
Persons Capacity CE | 9 | 9 |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
L.O.A | 22' | 6.7 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 40 gal | 151 L |
Approx. Draft Up | 18" | 46 cm |
Approx. Draft Down | 35" | 89 cm |
Maximum Capacity | 2465 lbs | 2465 kg |
Persons Capacity | 10 | 10 |
Approx. Boat & Engine Weight | 4100 lbs | 1860 kg |
Max HP | 250 HP | 186 kW |
Deadrise | 18° | 18° |
Bridge Clearance w/ Arch or Tower | 6' 11" | 2.1 m |
Water Capacity | 12 gal | 45 L |
Storage Length on Trailer | 22' 8" | 6.9 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Bridge Clearance | 4' 11" | 1.5 m |
Persons Capacity CE | 9 | 9 |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
Stock # | 16497 |
Location | Atlantis Marine |
Year | 2023 |
Make | Four Winns |
Model | H2 OB |
Trim | |
Condition | NEW |
Status | For Sale |
General | |
---|---|
Category | Bow Riders |
Engine Brand Name | Mercury Verado |
Engine Type | Outboard |
Horsepower (BHP) | 250 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.